
Property Attributes
- MLS#22610414
- TypePending
- CountyCLACKAMAS
- CityOregonCity
- Area146
- NeighborhoodRedland
- Zip97045
- StyleTriLevel
- Year Built1972
- Taxes$ 3287
- Price$ 475,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1452
- Lot Size0.65 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Fantastic close in Redland location! Possible multi generational -perfect for remodel and adding square footage! Newer flooring, cabinetry, updated kitchen and appliances -tile,engineered hardwood, carpet and paint...sizes are approximate-buyer to verify RV 12X40, shop 16X36 and 20X20..plus garage 20X20+ detached...Room for garden and horses! See this first! Seller transfer out of state forces sale.
Elementary School | High School |
---|---|
Redland Elementary School | Oregon City High School |
Price History | |
---|---|
5/28/2022 | Listed $649,000 |
5/31/2022 | 8% - $599,000 |
6/7/2022 | 4% - $579,000 |
6/13/2022 | 6% - $549,000 |
6/16/2022 | 10% - $499,000 |
7/10/2022 | 5% - $475,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, FreeStandingRange, Microwave |
Architectural Style | TriLevel |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | Daylight, Finished |
Certified Organic Farm | No |
City | OregonCity |
Cooling | None |
County | Clackamas |
Days on Market | 53 |
Directions | Redland to Ferguson to Beckman |
Disclosures | Disclosure |
Elementary School | Redland |
Exterior Features | Barn, Deck, Fenced, Outbuilding, Patio, RVParking, RVBoatStorage, Workshop, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | Oregon City |
Home Warranty Y/N | No |
Lot Size Square Feet | 28314.0 |
MLS Area | _146 |
Middle/Junior High School | Other |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Approximately |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | Unknown |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 3 |
Street Name | BECKMAN |
Subdivision Name | Redland |
Tax Annual Amount | 3287.23 |
Tax Year | 2021 |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1972 |
Zoning | Res |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Electricity |
Full Baths | 1 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | RD |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | AluminumFrames |
Exterior Features
Building Area Total | 1452.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | ManMade |
Farmyn | No |
Foundation Details | Slab |
Garage Type | Detached |
Irrigation Water Rights Y/N | No |
Lot Features | Level, Private, Sloped |
Lot Size Acres | 0.65 |
Parking Features | Driveway, RVAccessParking |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool