
Property Attributes
- MLS#22540328
- TypeSingle Family
- CountyMULTNOMAH
- CityPortland
- Area142
- NeighborhoodGrant Park
- Zip97212
- StyleCustomStyle
- Year Built2022
- Taxes$ 5728
- Price$ 1,699,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3534
- Lot Size6,098 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Elementary School | Middle School | High School |
---|---|---|
Beverly Cleary Elementary School | Beverly Cleary Middle School | Grant High School |
Price History | |
---|---|
6/2/2022 | Listed $1,999,000 |
6/16/2022 | 5% - $1,900,000 |
7/15/2022 | 6% - $1,800,000 |
8/10/2022 | 6% - $1,699,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | BuiltinOven, BuiltinRefrigerator, ConvectionOven, Cooktop, Dishwasher, Granite, PlumbedForIceMaker, StainlessSteelAppliance |
Architectural Style | CustomStyle |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | Daylight, Finished |
Certified Organic Farm | No |
City | Portland |
Cooling | CentralAir |
County | Multnomah |
Days on Market | 69 |
Directions | NE Broadway to NE 37th Ave |
Disclosures | Disclosure |
Elementary School | Beverly Cleary |
Exterior Features | BuiltinHotTub, Deck, Fenced, FirePit, Patio, Porch, RaisedBeds, Sauna, Yard |
Floatinghomeboatdockyn | No |
Greencertificationyn | Yes |
Heating | HeatPump |
High School | Grant |
Home Warranty Y/N | No |
Interior Features | Floor3rd, CeilingFan, DualFlushToilet, Granite, HardwoodFloors, HeatedTileFloor, HighCeilings, Laundry, SoakingTub, TileFloor, VaultedCeiling, WaterPurifier |
Lot Size Square Feet | 6098.0 |
MLS Area | _142 |
Middle/Junior High School | Beverly Cleary |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | UpdatedRemodeled |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | 37TH |
Subdivision Name | Grant Park |
Tax Annual Amount | 5728.18 |
Tax Year | 2021 |
View Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=Rt3Sh4wta3x&brand=0&play=1&qs=1&tiles=1&vr=0&title=0&help=2&tourcta=2&hlr=2 |
Waterfront Y/N | No |
Year Built | 2022 |
Zoning | R5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 1 |
Electric On Property Y/N | No |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Electricity |
Full Baths | 4 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | AVE |
Total Bathrooms | 4.1 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3534.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | WoodSiding |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Lot Features | Seasonal, Terraced |
Lot Size Acres | 0.14 |
Parking Features | Driveway, OnStreet |
Road Surface Type | Paved |
Roadfrontageyn | No |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool